Profile Output Table - AKTIVNI ZONY
HEC-RAS  Plan: potstejn   River: DORLICE   Reach: 
                                                                                                                                                                                                                                     
# Rivers            = 1 
# Hydraulic Reaches = 1 
# River Stations    = 347 
# Plans             = 1 
# Profiles          = 7 

 Reach            River Sta          Q Total  W.S. Elev     Q Left  Q Channel    Q Right Length Left Length Chnl Length Rght E.G. Slope  Flow Area Mann Wtd Left Mann Wtd Chnl Mann Wtd Rght   Ch Sta L   Ch Sta R 
                                      (m3/s)        (m)     (m3/s)     (m3/s)     (m3/s)         (m)         (m)         (m)      (m/m)       (m2)                                                  (m)        (m) 
                                                                                                                                                                                                                                     
                  42.882               43.10     395.53       0.41      42.69                 199.00      199.00      199.00   0.002760      38.77         0.090         0.048                   -20.82      20.85 
                  42.882               59.30     395.79       0.92      58.38                 199.00      199.00      199.00   0.002659      50.14         0.090         0.048                   -20.82      20.85 
                  42.882               87.60     396.19       5.27      82.33                 199.00      199.00      199.00   0.002284      76.14         0.090         0.048                   -20.82      20.85 
                  42.882              114.00     396.46      10.60     103.40                 199.00      199.00      199.00   0.002240      95.19         0.090         0.048                   -20.82      20.85 
                  42.882              145.00     396.74      17.11     127.89                 199.00      199.00      199.00   0.002216     115.65         0.090         0.048                   -20.82      20.85 
                  42.882              194.00     397.13      27.78     166.22                 199.00      199.00      199.00   0.002156     151.40         0.090         0.048                   -20.82      20.85 
                  42.882              238.00     397.44      43.45     194.55                 199.00      199.00      199.00   0.002015     188.14         0.090         0.048                   -20.82      20.85 
                                                                                                                                                                                                                   
                  43.024               43.10     395.96       0.22      42.88                 143.00      143.00      143.00   0.003396      35.78         0.090         0.048                   -25.19      21.50 
                  43.024               59.30     396.20       1.64      57.66                 143.00      143.00      143.00   0.003237      49.64         0.090         0.048                   -25.19      21.50 
                  43.024               87.60     396.54       7.61      79.99                 143.00      143.00      143.00   0.002928      76.45         0.090         0.048                   -25.19      21.50 
                  43.024              114.00     396.80      15.25      98.75                 143.00      143.00      143.00   0.002752     101.48         0.090         0.048                   -25.19      21.50 
                  43.024              145.00     397.07      27.27     117.73                 143.00      143.00      143.00   0.002509     131.10         0.090         0.048                   -25.19      21.50 
                  43.024              194.00     397.46      47.25     146.75                 143.00      143.00      143.00   0.002243     176.36         0.090         0.048                   -25.19      21.50 
                  43.024              238.00     397.75      67.46     170.54                 143.00      143.00      143.00   0.002067     214.76         0.090         0.048                   -25.19      21.50 
                                                                                                                                                                                                                   
                  43.250               43.10     396.52       0.42      42.41       0.26      225.00      225.00      225.00   0.001799      44.08         0.090         0.048         0.090     -13.95      18.95 
                  43.250               59.30     396.77       1.21      57.08       1.00      225.00      225.00      225.00   0.001893      57.51         0.090         0.048         0.090     -13.95      18.95 
                  43.250               87.60     397.10       3.73      80.50       3.36      225.00      225.00      225.00   0.002040      80.02         0.090         0.048         0.090     -13.95      18.95 
                  43.250              114.00     397.35       7.24     100.76       6.00      225.00      225.00      225.00   0.002134     100.19         0.090         0.048         0.090     -13.95      18.95 
                  43.250              145.00     397.60      12.07     123.62       9.31      225.00      225.00      225.00   0.002250     123.08         0.090         0.048         0.090     -13.95      18.95 
                  43.250              194.00     397.95      24.66     154.88      14.46      225.00      225.00      225.00   0.002199     160.44         0.090         0.048         0.090     -13.95      18.95 
                  43.250              238.00     398.21      37.75     181.25      19.00      225.00      225.00      225.00   0.002193     188.81         0.090         0.048         0.090     -13.95      18.95 
                                                                                                                                                                                                                   
                  43.461               43.10     396.95       0.19      42.91                 211.00      211.00      211.00   0.002443      39.08         0.090         0.048                   -23.86      13.23 
                  43.461               59.30     397.21       1.81      57.49                 211.00      211.00      211.00   0.002409      53.04         0.090         0.048                   -23.86      13.23 
                  43.461               87.60     397.56       7.05      80.55                 211.00      211.00      211.00   0.002425      76.61         0.090         0.048                   -23.86      13.23 
                  43.461              114.00     397.82      13.97     100.03                 211.00      211.00      211.00   0.002445     100.03         0.090         0.048                   -23.86      13.23 
                  43.461              145.00     398.09      24.98     120.02                 211.00      211.00      211.00   0.002421     125.93         0.090         0.048                   -23.86      13.23 
                  43.461              194.00     398.44      44.74     149.26                 211.00      211.00      211.00   0.002464     163.79         0.090         0.048                   -23.86      13.23 
                  43.461              238.00     398.70      66.38     171.62                 211.00      211.00      211.00   0.002466     193.74         0.090         0.048                   -23.86      13.23 
                                                                                                                                                                                                                   
                  43.463              Bridge                                                                                                                                                                       
                                                                                                                                                                                                                   
                  43.464               43.10     396.95       0.19      42.91                   0.50        0.50        0.50   0.002443      39.08         0.090         0.048                   -23.86      13.23 
                  43.464               59.30     397.21       1.81      57.49                   0.50        0.50        0.50   0.002409      53.04         0.090         0.048                   -23.86      13.23 
                  43.464               87.60     397.56       7.05      80.55                   0.50        0.50        0.50   0.002425      76.61         0.090         0.048                   -23.86      13.23 
                  43.464              114.00     397.82      13.97     100.03                   0.50        0.50        0.50   0.002445     100.03         0.090         0.048                   -23.86      13.23 
                  43.464              145.00     398.09      24.98     120.02                   0.50        0.50        0.50   0.002421     125.93         0.090         0.048                   -23.86      13.23 
                  43.464              194.00     398.44      44.74     149.26                   0.50        0.50        0.50   0.002464     163.79         0.090         0.048                   -23.86      13.23 
                  43.464              238.00     398.74      67.64     170.36                   0.50        0.50        0.50   0.002353     197.37         0.090         0.048                   -23.86      13.23 
                                                                                                                                                                                                                   
                  43.646               43.10     397.38                 43.10                 183.00      183.00      183.00   0.002077      40.32                       0.048                   -22.89      18.18 
                  43.646               59.30     397.63                 59.30                 183.00      183.00      183.00   0.002173      48.78                       0.048                   -22.89      18.18 
                  43.646               87.60     397.99       1.02      86.58                 183.00      183.00      183.00   0.002314      65.56         0.090         0.048                   -22.89      18.18 
                  43.646              114.00     398.26       3.05     110.95                 183.00      183.00      183.00   0.002419      80.67         0.090         0.048                   -22.89      18.18 
                  43.646              145.00     398.53       6.43     138.57                 183.00      183.00      183.00   0.002545      96.98         0.090         0.048                   -22.89      18.18 
                  43.646              194.00     398.88      13.58     180.42                 183.00      183.00      183.00   0.002667     121.87         0.090         0.048                   -22.89      18.18 
                  43.646              238.00     399.16      23.75     214.25                 183.00      183.00      183.00   0.002682     151.18         0.090         0.048                   -22.89      18.18 
                                                                                                                                                                                                                   
                  43.860               33.70     397.78                 32.70       1.00      213.00      213.00      213.00   0.001445      44.57                       0.048         0.090     -18.74      15.43 
                  43.860               47.10     398.04                 42.69       4.41      213.00      213.00      213.00   0.001319      66.08                       0.048         0.090     -18.74      15.43 
                  43.860               71.00     398.40                 58.17      12.83      213.00      213.00      213.00   0.001185      98.01                       0.048         0.090     -18.74      15.43 
                  43.860              101.00     398.71       0.28      77.33      23.38      213.00      213.00      213.00   0.001265     128.18         0.090         0.048         0.090     -18.74      15.43 
                  43.860              121.00     398.98       2.70      86.70      31.61      213.00      213.00      213.00   0.001065     166.64         0.090         0.048         0.090     -18.74      15.43 
                  43.860              165.00     399.36      10.40     108.01      46.60      213.00      213.00      213.00   0.001004     227.55         0.090         0.048         0.090     -18.74      15.43 
                  43.860              204.00     399.64      19.06     125.84      59.10      213.00      213.00      213.00   0.000964     279.63         0.090         0.048         0.090     -18.74      15.43 
                                                                                                                                                                                                                   
                  44.064               33.70     398.07       3.24      30.46                 204.00      204.00      204.00   0.001489      41.61         0.090         0.048                   -15.56      16.71 
                  44.064               47.10     398.33       3.68      43.29       0.13      204.00      204.00      204.00   0.001678      52.67         0.090         0.048         0.090     -15.56      16.71 
                  44.064               71.00     398.67       5.31      61.25       4.44      204.00      204.00      204.00   0.001723      92.75         0.090         0.048         0.090     -15.56      16.71 
                  44.064              101.00     398.98      12.02      75.91      13.07      204.00      204.00      204.00   0.001538     138.89         0.090         0.048         0.090     -15.56      16.71 
                  44.064              121.00     399.22      17.51      83.02      20.47      204.00      204.00      204.00   0.001276     175.65         0.090         0.048         0.090     -15.56      16.71 
                  44.064              165.00     399.58      26.70     102.82      35.49      204.00      204.00      204.00   0.001192     233.16         0.090         0.048         0.090     -15.56      16.71 
                  44.064              204.00     399.85      35.64     118.81      49.55      204.00      204.00      204.00   0.001123     280.97         0.090         0.048         0.090     -15.56      16.71 
                                                                                                                                                                                                                   
                  44.215               33.70     398.37                 33.70                 151.00      151.00      151.00   0.003306      29.05                       0.048                   -24.53      22.80 
                  44.215               47.10     398.65                 47.07       0.03      151.00      151.00      151.00   0.003216      38.21                       0.048         0.090     -24.53      22.80 
                  44.215               71.00     398.98                 66.62       4.38      151.00      151.00      151.00   0.002839      68.83                       0.048         0.090     -24.53      22.80 
                  44.215              101.00     399.26                 87.80      13.20      151.00      151.00      151.00   0.002721     103.84                       0.048         0.090     -24.53      22.80 
                  44.215              121.00     399.46                 95.73      25.27      151.00      151.00      151.00   0.002475     136.32                       0.048         0.090     -24.53      22.80 
                  44.215              165.00     399.80                116.74      48.26      151.00      151.00      151.00   0.001986     192.78                       0.048         0.090     -24.53      22.80 
                  44.215              204.00     400.05                134.62      69.38      151.00      151.00      151.00   0.001755     237.87                       0.048         0.090     -24.53      22.80 
                                                                                                                                                                                                                   
                  44.226              Bridge                                                                                                                                                                       
                                                                                                                                                                                                                   
                  44.230               33.70     398.43                 33.70                   0.50        0.50        0.50   0.003039      29.20                       0.048                   -19.54      26.62 
                  44.230               47.10     398.69                 47.10       0.00        0.50        0.50        0.50   0.003385      36.06                       0.048         0.090     -19.54      26.62 
                  44.230               71.00     399.03                 68.62       2.38        0.50        0.50        0.50   0.003682      55.72                       0.048         0.090     -19.54      26.62 
                  44.230              101.00     399.29                 91.06       9.94        0.50        0.50        0.50   0.004144      79.04                       0.048         0.090     -19.54      26.62 
                  44.230              121.00     399.48                103.25      17.75        0.50        0.50        0.50   0.003990      97.84                       0.048         0.090     -19.54      26.62 
                  44.230              165.00     399.80                128.36      36.64        0.50        0.50        0.50   0.004058     135.90                       0.048         0.090     -19.54      26.62 
                  44.230              204.00     400.08                143.35      60.65        0.50        0.50        0.50   0.003637     174.78                       0.048         0.090     -19.54      26.62 
                                                                                                                                                                                                                   
                  44.333               33.70     398.67                 32.11       1.59      103.00      103.00      103.00   0.001498      39.26                       0.048         0.090     -12.12      15.52 
                  44.333               47.10     398.95                 43.76       3.34      103.00      103.00      103.00   0.001559      49.78                       0.048         0.090     -12.12      15.52 
                  44.333               71.00     399.32                 64.24       6.76      103.00      103.00      103.00   0.001773      64.32                       0.048         0.090     -12.12      15.52 
                  44.333              101.00     399.62       0.00      89.17      11.83      103.00      103.00      103.00   0.002173      84.16         0.000         0.048         0.090     -12.12      15.52 
                  44.333              121.00     399.80       0.26     104.06      16.69      103.00      103.00      103.00   0.002320     105.16         0.090         0.048         0.090     -12.12      15.52 
                  44.333              165.00     400.12       4.44     132.54      28.02      103.00      103.00      103.00   0.002450     171.06         0.090         0.048         0.090     -12.12      15.52 
                  44.333              204.00     400.37      11.54     144.24      48.22      103.00      103.00      103.00   0.002125     245.53         0.090         0.048         0.090     -12.12      15.52 
                                                                                                                                                                                                                   
                  44.343               33.70     398.72                 33.70                  10.00       10.00       10.00   0.027138      13.38                       0.048                   -15.26      14.73 
                  44.343               47.10     398.90                 47.04       0.06       10.00       10.00       10.00   0.024762      17.25                       0.048         0.090     -15.26      14.73 
                  44.343               71.00     399.16                 70.20       0.80       10.00       10.00       10.00   0.021893      24.42                       0.048         0.090     -15.26      14.73 
                  44.343              101.00     399.44                 98.09       2.91       10.00       10.00       10.00   0.020190      33.26                       0.048         0.090     -15.26      14.73 
                  44.343              121.00     399.80       1.21     110.00       9.79       10.00       10.00       10.00   0.011410      60.56         0.090         0.048         0.090     -15.26      14.73 
                  44.343              165.00     399.98       7.06     137.18      20.75       10.00       10.00       10.00   0.012708      88.20         0.090         0.048         0.090     -15.26      14.73 
                  44.343              204.00     400.34      24.58     136.91      42.51       10.00       10.00       10.00   0.007229     163.45         0.090         0.048         0.090     -15.26      14.73 
                                                                                                                                                                                                                   
                  44.538               33.70     400.09       0.64      33.06                 195.00      195.00      195.00   0.002296      36.10         0.090         0.048                   -19.94       8.89 
                  44.538               47.10     400.29       5.49      41.61                 195.00      195.00      195.00   0.002274      61.36         0.090         0.048                   -19.94       8.89 
                  44.538               71.00     400.57      17.87      53.13                 195.00      195.00      195.00   0.002112     102.20         0.090         0.048                   -19.94       8.89 
                  44.538              101.00     400.85      36.73      64.14       0.13      195.00      195.00      195.00   0.001917     157.50         0.090         0.048         0.090     -19.94       8.89 
                  44.538              121.00     400.95      48.26      72.42       0.31      195.00      195.00      195.00   0.002098     180.61         0.090         0.048         0.090     -19.94       8.89 
                  44.538              165.00     401.19      78.85      84.80       1.36      195.00      195.00      195.00   0.002015     245.34         0.090         0.048         0.090     -19.94       8.89 
                  44.538              204.00     401.27     102.20      99.59       2.21      195.00      195.00      195.00   0.002494     267.59         0.090         0.048         0.090     -19.94       8.89 
                                                                                                                                                                                                                                     